Times
Minutes in a small spiral tank with intermittent agitation, copied from the datasheets linked on each row.
Every number below comes from the manufacturer's datasheet listed at the bottom of this page. Sheets get revised, so check the current one from Ilford or Kodak before relying on a time, and test a roll first. Temperatures other than 20 °C are highlighted.
| Film | EI | Developer | Dilution | Min | Temp | Sheet |
|---|---|---|---|---|---|---|
| HP5 Plus | 400 | Ilfotec DD-X | 1+4 | 9 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | Ilfosol 3 | 1+9 | 6½ | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | Ilfotec HC | 1+31 | 6½ | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | ID-11 | stock | 7½ | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | ID-11 | 1+1 | 13 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | Microphen | stock | 6½ | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | Rodinal | 1+25 | 6 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | Rodinal | 1+50 | 11 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | Kodak D-76 | stock | 7½ | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | Kodak D-76 | 1+1 | 11 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | Kodak HC-110 | B | 5 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | Kodak Xtol | stock | 8 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 400 | Kodak Xtol | 1+1 | 12 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 800 | Ilfotec DD-X | 1+4 | 10 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 800 | Microphen | stock | 8 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 800 | ID-11 | stock | 10½ | 20° | Ilford, Nov 2018 |
| HP5 Plus | 800 | Kodak Xtol | stock | 11 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 1600 | Ilfotec DD-X | 1+4 | 13 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 1600 | Microphen | stock | 11 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 1600 | ID-11 | stock | 14 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 1600 | Kodak Xtol | stock | 14 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 3200 | Ilfotec DD-X | 1+4 | 20 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 3200 | Microphen | stock | 16 | 20° | Ilford, Nov 2018 |
| HP5 Plus | 3200 | Kodak Xtol | stock | 19 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Ilfotec DD-X | 1+4 | 10 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Ilfosol 3 | 1+9 | 4¼ | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Ilfosol 3 | 1+14 | 7½ | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Ilfotec HC | 1+31 | 8 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | ID-11 | stock | 8½ | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | ID-11 | 1+1 | 11 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Microphen | stock | 8 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Perceptol | stock | 12 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Rodinal | 1+25 | 9 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Rodinal | 1+50 | 15 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Kodak D-76 | stock | 8 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Kodak D-76 | 1+1 | 11 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Kodak HC-110 | B | 9 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 125 | Kodak Xtol | stock | 8½ | 20° | Ilford, Nov 2018 |
| FP4 Plus | 50 | Ilfotec DD-X | 1+4 | 8 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 50 | ID-11 | stock | 6½ | 20° | Ilford, Nov 2018 |
| FP4 Plus | 200 | Ilfotec DD-X | 1+4 | 12 | 20° | Ilford, Nov 2018 |
| FP4 Plus | 200 | ID-11 | stock | 10 | 20° | Ilford, Nov 2018 |
| Delta 100 | 100 | Ilfotec DD-X | 1+4 | 10½ | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | Ilfosol 3 | 1+9 | 5 | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | Ilfotec HC | 1+31 | 6 | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | ID-11 | stock | 8½ | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | ID-11 | 1+1 | 11 | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | Microphen | stock | 6½ | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | Perceptol | stock | 15 | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | Rodinal | 1+25 | 9 | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | Rodinal | 1+50 | 14 | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | Kodak D-76 | stock | 9 | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | Kodak D-76 | 1+1 | 12 | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | Kodak HC-110 | B | 6 | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | Kodak T-Max | 1+4 | 7 | 20° | Ilford, Apr 2023 |
| Delta 100 | 100 | Kodak Xtol | stock | 7½ | 20° | Ilford, Apr 2023 |
| Delta 400 | 400 | Ilfotec DD-X | 1+4 | 8 | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | Ilfosol 3 | 1+9 | 7 | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | Ilfotec HC | 1+31 | 7½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | ID-11 | stock | 9½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | ID-11 | 1+1 | 14 | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | Microphen | stock | 6½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | Rodinal | 1+25 | 9 | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | Kodak D-76 | stock | 9½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | Kodak D-76 | 1+1 | 14 | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | Kodak HC-110 | B | 7½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | Kodak T-Max | 1+4 | 6½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | Kodak Xtol | stock | 7½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 400 | Kodak Xtol | 1+1 | 11½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 800 | Ilfotec DD-X | 1+4 | 10½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 800 | Microphen | stock | 8½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 800 | ID-11 | stock | 11½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 800 | Kodak Xtol | stock | 10 | 20° | Ilford, Nov 2018 |
| Delta 400 | 1600 | Ilfotec DD-X | 1+4 | 13½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 1600 | Microphen | stock | 10½ | 20° | Ilford, Nov 2018 |
| Delta 400 | 1600 | Kodak Xtol | stock | 13 | 20° | Ilford, Nov 2018 |
| Delta 400 | 3200 | Ilfotec DD-X | 1+4 | 18 | 20° | Ilford, Nov 2018 |
| Delta 400 | 3200 | Microphen | stock | 14 | 20° | Ilford, Nov 2018 |
| Delta 400 | 3200 | Kodak Xtol | stock | 17 | 20° | Ilford, Nov 2018 |
| Pan F Plus | 50 | Ilfotec DD-X | 1+4 | 8 | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | Ilfosol 3 | 1+14 | 4½ | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | Ilfotec HC | 1+31 | 4 | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | ID-11 | stock | 6½ | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | ID-11 | 1+1 | 8½ | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | Microphen | stock | 4½ | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | Perceptol | stock | 14 | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | Rodinal | 1+25 | 6 | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | Rodinal | 1+50 | 11 | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | Kodak D-76 | stock | 6½ | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | Kodak D-76 | 1+1 | 8½ | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | Kodak HC-110 | B | 4 | 20° | Ilford, issue B26 |
| Pan F Plus | 50 | Kodak Xtol | stock | 6¾ | 20° | Ilford, issue B26 |
| Tri-X 400 | 400 | Kodak Xtol | stock | 7 | 20° | Kodak, Feb 2016 |
| Tri-X 400 | 400 | Kodak D-76 | — | 6¾ | 20° | Kodak, Feb 2016 |
| Tri-X 400 | 400 | Kodak HC-110 | B | 3¾ | 20° | Kodak, Feb 2016 |
| Tri-X 400 | 400 | Kodak T-Max | 1+4 | 4¾ | 24° | Kodak, Feb 2016 |
| T-Max 100 | 100 | Kodak Xtol | stock | 7½ | 20° | Kodak, Feb 2016 |
| T-Max 100 | 100 | Kodak D-76 | — | 6½ | 20° | Kodak, Feb 2016 |
| T-Max 100 | 100 | Kodak HC-110 | B | 6 | 20° | Kodak, Feb 2016 |
| T-Max 100 | 100 | Kodak T-Max | 1+4 | 6¼ | 24° | Kodak, Feb 2016 |
| T-Max 400 | 400 | Kodak Xtol | stock | 6½ | 20° | Kodak, Feb 2016 |
| T-Max 400 | 400 | Kodak D-76 | — | 7½ | 20° | Kodak, Feb 2016 |
| T-Max 400 | 400 | Kodak HC-110 | B | 5½ | 20° | Kodak, Feb 2016 |
| T-Max 400 | 400 | Kodak T-Max | 1+4 | 6¾ | 24° | Kodak, Feb 2016 |
Agitation: Ilford's pattern is four inversions in the first 10 seconds, then four in the first 10 seconds of each minute (more on reading these tables). For continuous agitation Ilford says to cut times by up to 15%. Kodak's summary sheet lists D-76 without a dilution, shown as “—”; it also warns that times under 5 minutes may develop unevenly. Need a different temperature? Use the calculator.
- HP5 Plus technical information, Ilford (HARMAN technology), Nov 2018.
- FP4 Plus technical information, Ilford (HARMAN technology), Nov 2018.
- Delta 100 Professional technical information, Ilford (HARMAN technology), Apr 2023.
- Delta 400 Professional technical information, Ilford (HARMAN technology), Nov 2018.
- Pan F Plus technical information, Ilford (HARMAN technology), issue B26.
- Film reciprocity failure compensation, Ilford (HARMAN technology), Dec 2023.
- Rapid Fixer technical information, Ilford (HARMAN technology).
- Processing Kodak Professional black-and-white films (ED-BWF), Kodak Alaris, Feb 2016.